Code |
Type |
|
Specififications |
|
Rehearsal Show |
SHW15 | EAW | SM500 | 600W BIAMP | Speakon 4p. | 20 |
AM12 | CLAIR/BROS | 12AM | 1200W BIAMP |
Speakon 4p. | 40 |
M2 115 | D+B | M2 | 1200W biamp | Speakon 4p. | 35 |
Sound
Contact Person: Efthimios Rigopoulos
E-mail:
Αυτή η διεύθυνση ηλεκτρονικού ταχυδρομείου προστατεύεται από κακόβουλη χρήση. Χρειάζεται να ενεργοποιήσετε την Javascript για να τη δείτε.
Mob: +30 6945419906
Floormonitors
Full Range & Tops
Code | Type |
Specififications |
Rehearsal Show |
||
KF850 | EAW |
KF850 | Speakon 4p. | 15 | |
SUB850 | EAW | SB850 | Speakon 4p. | 15 | |
KF760 | EAW | KF760 | 1 200 W | Speakon 4p. | 60 |
KF761 | EAW | KF761 | Speakon 4p. | 80 | |
JBVT4889 | JBL | Vertec VT4889 | Speakon 8p. | 80 | |
ARCS | L-Acoustics | ARCS | 475 W | Speakon 4p. | 35 |
IVA4 | LINE ACOUSTIC |
4 x |
Speakon 4p. | 100 | |
D+B 4 |
D+B | 4 x Q1 | Speakon 4p. | 120 | |
D+B 6 | D+B | 6 x Q1 | Speakon 4p. | 240 | |
SUB Q |
D+B SUB |
3XQSUB |
CA-COM | 65 | |
SUB J |
D+B J SERIES |
J-SERIES | CA-COM | 95 | |
D+B J8 or 12 |
D+B J |
J-SERIES |
95 |
Subs & Basses
|
Selfpowered
Code | Type |
Specififications |
Rehearsal Show Day/Rate € |
||
|
Sound Projects | SP4T Diamond | 1 000 WXLR + CEE Μ 16 | XLR + CEE Μ 16 | 55 |
Sound Projects | SP4B Diamond | 1 000 WXLR + CEE Μ 16 | XLR + CEE Μ 16 | 45 | |
Sound Projects | SP3 - 60 | XLR + CEE Μ 16 | 45 | ||
Sound Projects | SP2 - 15 | XLR + CEEM 16 | 35 | ||
QSC | K12 | XLR + Sh. | 17,5 | ||
QSC | KSUB | XLR + Sh. | 20 |
In Ears
Code | Type | Specififications | Rehearsal Show Day/Rate € |
|
Shure | E5 HQ In | Ear Mould | 50 | |
Shure | P6 + E3 Hard Wired Belt Pack | 30 | ||
Shure | PSM 600 + E3 Ears | 50 | ||
Shure | PSM 700 + E3 Ears | KE Band | 55 | |
Shure | 2 χ PSM 600 + E3 Ears | 90 | ||
Shure | 2 χ PSM 700 + E3 Ears | KE Band | 110 | |
Shure | 4 χ PSM 600 + Ant. Combiner | 180 | ||
Shure | 4 χ PSM 700 + Ant. Combiner | KE Band | 200 | |
Shure | 6 χ PSM 700 + Ant. Combiner | H3 Band | 280 | |
Shure | 10 χ PSM 700 + Ant. Combiner | H3 Band | 450 |
Amplifiers
Code | Type | Specififications | Rehearsal Show Day/Rate € |
|
QSC | PL 236 2x1 100 W | XLR-Speakon | 25 | |
QSC | PL 380 2x2 500 W | Speakon | 40 | |
C-AUDIO | LA4 4 χ 1 000 W | Speakon | 50 | |
LA8 4x2 000 W Speakon/Cacom | 70 |
Amplifier Racks
Code | Type | Specififications | Rehearsal Show Day/Rate € |
|
QSC - BSS | 2 χ PL 380 + FDS 366 Stereo | 2 Way Rack | 90 | |
QSC | 4x PL 380 | Amprack | 130 | |
4 χ 48a + 4a | Amprack | 140 | ||
Lab.Gruppen | 16 χ FP 6 400 + PSU63 + V4 | Polyrack | 600 | |
-Rack 3 χ LA8 | Amprack | 250 | ||
QSC - BSS | 12 χ PL 4.0-4x FDS 366 12 ch. Amprack | 400 |
Processors (without software settings)
Code | Type | Specififications | Rehearsal Show Day/Rate € |
XTA | 2 χ DP 226 | 100 | |
BSS | 2 χ FDS 366 Omnidrive Compact + | 100 | |
Dolby | Dolby Lake Processor LP4D12 | 100 | |
Dolby | Dolby Lake Processor LP8D8 | 120 | |
Dolby | 3 χ Dolby Lake Processor LP4D12 | 300 |
Equalisers
Code | Type | Specififications | Rehearsal Show Day/Rate € |
|
BSS | FCS-966 | 31 Band Stereo | 30 |
Desks - Disco
Code | Type | Specififications | Rehearsal Show Day/Rate € |
Pioneer | DJM 800 | 40 |
Desks - PA Analog
Code | Type | Specififications | Rehearsal Show Day/Rate € |
|
Aviom | 8xA16 II + N16i + AN 16d | 300 | ||
Mackie | 1402 VLZ | 6 + 4 St. / 2 | 30 | |
6 Midas | Venice 240 | 16+ 4 St./4/2 | 110 | |
Midas |
H4000 | 56 /48 St. / 4 / 2 | 150 | |
Midas | XL200 | 40 / 8/St. /4/2+ 1 | 85 | |
Yamaha | PM4000M | 52 /24 / 2 + 1 | 110 |
Desks - PA Digital
Code | Type | Specififications | Rehearsal Show Day/Rate € |
|
MCL7 | Yamaha | MCL7 | 48 + 4 St. in / 24 out | 650 |
D1 | DIGIKO | D1 | 64in / 32 out / 2 Stagebox | 750 |
P06 | MIDAS | PO6 | 64 in / 32 out / Stagebox / Optical | 850 |
DIGIDISIGN VENUE 64 in / 32 out / 2 stagebox 750
Audio Multicables
Code | Type | Specififications | Rehearsal Show Day/Rate € |
Multicable | 16 ch. + 4 ch. Return 30 Μ | 35 | |
Multicable | 24 ch. + 4 ch. Return 30 Μ | 40 |
Effects & Inserts
Type | Specififications | Rehearsal Show Day/Rate € |
|
TC Electronic | Μ ONE | Multi FX | 20 |
TC Electronic | D 2 | Delay | 20 |
TC Electronic | Μ 3000 | Multi FX | 40 |
Yamaha | SPX 990 | Multi FX | 20 |
Yamaha | SPX 2000 | Multi FX | 30 |
Lexicon | L-960 + Larc | 500 | |
BSS | DPR 901 MK 11 | Dynamic EQ | 60 |
BSS | DPR 402 | Comp./Limiter | 30 |
BSS | DPR 404 | Comp./Limiter | 30 |
BSS | DPR 504 | Noise Gate | 30 |
Avalon | VT-747SP | Stereo Comp./Limiter | 180 |
Tube-Tech | MMC 1A | Multiband Comp. & Pre Amp | 100 |
Drive Rack | 2 χ Avalon VT 737 - 1 χ BSS DPR 901 - 1 χ DLP | 350 | |
Mini FX rack 4 χ ch. BSS DPR 404 - 4 χ ch. BSS DPR 504, incl. 5 Μ Multicable | 1 χ Lexicon MX 400 XL - 1 χ TC Electronic D-two | 50 |
Players / Recorders
Code | Type | Specififications | Rehearsal Show Day/Rate € |
CD | DAP | Semi pro CD | 15 |
SL | Technics | SL 1200 MK 11 Turntable | 25 |
SL5G | Technics | SL 1200 MK 11 / 5G Turntable | 40 |
CDJ1000 | Pioneer | CDJ 1000 MK 111 Single DJ CD | 60 |
CDJ2000 | Pioneer | CDJ 2000 Single DJ CD/MP3 | 75 |
Intercoms
Code | Type | Specififications | Rehearsal Show Day/Rate € |
METRO | 2 ch. Master Station | 22,5 | |
METRO | Single ch. Beltpack | 7,5 | |
METRO | Metal Single ch. Beltpack | 8,5 | |
METRO | Sound and Light Beacon | 10 | |
Beyerdynamic | DT 108 Headset Single Muff | 10 | |
Beyerdynamic | DT 109 Headset Double Muff | 10 | |
MOTOROLA | 6 χ 01 Set of 6 Portable Radio's with handmics | 100 |
Microphone Stands & Accessories
Code | Type | Specififications | Rehearsal Show Day/Rate € |
Κ & Μ | Y Adapter for Stereo Pair - incl 2 Clamps | 2,5 | |
Κ & Μ | (Small) Small Stand - Short Feet and Boom | 2,5 | |
Κ & Μ | (Medium) Normal Stand - Short Feet and Boom | 2,5 | |
Κ & Μ | (Large) Normal Stand - Long Feet and Boom | 2,5 | |
Κ & Μ | Straight Stand Round Base | 3 | |
Κ & Μ | Big Stand with Contra Weight | 10 |
Microphones
Code | Type | Specififications | Rehearsal Show Day/Rate € |
Dl 12 | AKG | D 112 | 5 |
C411 | AKC | C 411 Mini Microphone | 10 |
C414 | AKC | C414 ULS | 40 |
C518 | AKC | C 518 Clip-on Microphone with Drumclamp | 20 |
C519 | AKC | C519 Clip-on Microphone | 20 |
C520 | AKC | C 520 (XLR) Headset | 20 |
SE391 | AKC | SE 391 Β | 20 |
C451 | AKC | C451 Β | 20 |
C535 | AKC | C 535 EB | 12 |
GN30CK47 AKC | GN 30 e CK 47 Special Conterence Microphone | 25 | |
C3000 | AKC | C 3000 | 15 |
C547 | AKC | C547 BL PZM | 12 |
BK4007 | B&K | 4007 Measurement Microphone | 150 |
COISO | Countryman | Isomax 4 Gooseneck Special Conference Microphone | 25 |
DP4021 | DPA | 4021 Please specify Clamp | 35 |
RE20 | EV | RE 20 | 20 |
NEKM184 | Neumann | KM 184 | 35 |
NETLM170 | Neumann | TLM 170 | 80 |
NEU87 | Neumann | U 87 A | 0 |
SEMD421 | Sennheiser | MD421 orBF521 | 15 |
SEMD441 | Sennheiser | MD 441 | 10 |
SEMKH416 | Sennheiser | MKH416 Shotgun | 50 |
SEE604 | Sennheiser | Evolution Ε 604 Clip-on | 5 |
SEE606 | Sennheiser | Evolution Ε 606 | 5 |
SEE608 | Sennheiser | Evolution Ε 608 | 10 |
SEE609 | Sennheiser | Evolution Ε 609 | 10 |
SCMK2 | Schoeps | MK2 Omni | 40 |
SCMK4 | Schoeps | MK4 Cardio | 40 |
SHMX418 | Shure | MX418 18" Gooseneck Spedal Conference Mioophone | 20 |
SHSM... | Shure | SM 81 / 87/ 91 / 98 | 20 |
SHB52 | Shure | Beta 52A | 10 |
SHB... | Shure | Beta 56A / 57A / 58A | 6 |
SHSM... | Shure | SM81 / 87 / 91 /98 | 20 |
SHB... | Shure | Beta 91 / 98A / 98H / 98A-D | 20 |
Wireless Microphones-Receivers and Transmitters
Code | Type | Specififications | Rehearsal Show Day/Rate € |
|
SHUA845E | Shure UHF | UA 845 ftitenna | Combiner (wide band for U and UR 4D) | 200 |
SHUR4DH4E | Shure UHF | UR4D | Double Receiver | 80 |
SH4UR4H4E | Shure UHF | 4xUR4ch. | 2 χ Double Receiver | 160 |
SH10UR4H4E | Shure UHF | 10χ UR4ch., Antenna, 2 Flags, 4 xURl, 8 xUR2 | 750 | |
SH10UR4Q5 | Shure UHF | 10 χ UR4 ch. Antenna, 2 Flags, 4 χ UR1, 8 χ UR2 | 750 | |
SHUR2H4E | Shure UHF | UR2 | Handheld Transmitter Beta 58 | 30 |
SHUR1 H4E | Shure UHF | UR1 | Bodypack Transmitter | 30 |
SHKSM9 | Shure UHF | KSM9 Capsule | 10 |
Wireless Microphones
Code | Type | Specififications | Rehearsal Show Day/Rate € |
|
C519 | Instrument Clip-on Mic | Mini XLR (TA4F) | 17,5 | |
C520 | Headset | Mini XLR (TA4F) | 20 | |
CK77 | High Quality Lavalier | Mini XLR (TA4F) | 22 | |
4060 | Pro Lavalier DPA Mini Plug | (+ Mini XLR Adaptor) | 35 | |
4066 | Headset Beige DPA Mini Plug | (+ Mini XLR Adaptor) | 50 | |
MKE40 | High Quality Lavalier | Mini XLR (TA4F) | 25 | |
WL185 | Lavalier Mic | Mini XLR (TA4F) | 15 | |
WL50 | Lavalier Mic | Mini XLR (TA4F) | 15 | |
B54 | Headset | Mini XLR (TA4F) | 20 |
D.I. Boxes
Code | Type | Specififications | Rehearsal Show Day/Rate € |
ALPHA | DIB 100 Passive | 5 | |
ARX | Active Splitter ARX 116 48 ch. | 600 | |
BSS | Active Splitter BSS MSR-604 11 48 ch. 2 x Link in + out | 650 | |
ARX | AR 133 Active | 10 | |
ALPHA | 600 / 600 Dual Balancing Trafo Passive | 7,5 |